21 April, 2023
Income | 2021 | 2022 |
---|---|---|
CoRE funding | $3,200,000.00 | $6,400,000.00 |
Surplus carried forward | N/A | $2,160,868.54 |
Total revenue
|
$3,200,000.00
|
$8,560,868.54
|
Salaries and salary related costs | 2021 | 2022 |
Directors and Principal Investigators | $152,672.99 | $733,610.16 |
Associate Investigators | $ — | $ — |
Post-Doctoral Fellows | $ — | $346,154.48 |
Research/Technical Assistants | $71,004.78 | $401,088.05 |
Others | $219,084.17 | $457,797.14 |
Total salaries & salary-related costs | $442,761.94 | $1,938,649.83 |
Other costs | 2021 | 2022 |
Overheads | $167,933.72 | $756,544.54 |
Project costs | $302,736.00 | $1,389,905.63 |
Travel | $3,795.00 | $81,303.18 |
Postgraduate students | $121,904.80 | $1,459,226.68 |
Equipment depreciation/rental | $ — | $46,549.74 |
Subcontractors | $ — | $ — |
Extraordinary expenditure | $ — | $ — |
Total other costs | $596,369.52 | $3,733,529.77 |
Late partner invoices to be paid out in following financial year
|
$973,165.58
|
$820,364.92
|
Total CoRE Expenditure | 2021 | 2022 |
Total expenses | $1,039,131.46 | $5,672,179.60 |
with late invoices | $2,012,297.04 | $6,492,544.52 |
Net surplus/(deficit) | $2,160,868.54 | $2,888,688.94* |
with late invoices | $1,187,702.96 | $2,068,324.02 |
* Committed to independent postdocs starting in 2023